kcosit
Kcosit KX15U Rugged Laptop Tablet PC Windows 10 Waterproof Desktop Computer Intel i5 8250U 15.6" 8G RAM 128GB SSD Fingreprint HDMI
stars, based on 0reviews
Price:
- Operating OS
-
- Windows 10 Home
- Optional
-
- I5 8GB RAM 128GB SSD
- I7 16GB RAM 256GB SSD
Item specifics
Brand Name:
Kcosit
Screen Size:
15.6
Feature:
GPS, HDMI, Multi Touch, G Sensor, OTG, Dual Cameras
Memory Capacity:
8GB
Operating System:
Windows 10 Home
Processor Core:
Quad Core
Processor Manufacture:
Intel
Display resolution:
1920x1080
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
128GB
Item Condition:
New
Processor Model:
8th Generation KBL-R Intel® Core™ i5-8250U
Extend Port:
USB, SD Card, HDMI, OTG, RJ45, TF card, DC Jack, Mini USB, Earphone Jack
Network Communiction:
Wifi
Camera:
Front Camera 2.0MP
Battery Type:
Detachable
Battery capacity :
8300mAH
SIM Card Quantity:
No Support
Band Mode :
Supporting Language:
Polish, German, Russian, French, Portuguese, Japanese, Swedish, Hebrew, Greek, Spanish, Italian, English, Can install any Language by Microsoft official Website
Tags:
Rugged Laptop,Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,, Rugged Laptop,Tablet PC,Windows 10,Waterproof Desktop Computer, Intel i5 8250U,15.6",SSD,Fingreprint,HDMI
Kcosit Rugged Devices --->Email: sales@kcosit.com
Kcosit KX15U Rugged Laptop Tablet PC Windows 10 Waterproof Desktop Computer Intel i5 8250U 15.6" 8G RAM 128GB SSD Fingreprint HDMI
Standard Version (Windows 10 Home OS)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 home/pro/IOT/64bit OS
- CPU: 8th Generation KBL-R Intel® Core™ i5-8250U (optional I7-I8550U)
- Display Size: 15.6" 16:9
- Display Resolution : 1920X1080 Pixel IPS 350cd/㎡
- RAM+SSD: 8GB+128GB (I7 Version16GB RAM+256GB SSD )
- Camera: 2.0MP Front
- Built-in 4G, Wifi ,U-Blox GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode :
- 2G: GSM (850/900/1800/1900 MHZ),
3G: WCDMA (850/900/1700/1900/2100MHz)
4G LTE: B1/B2/B3/B4/B5/B7/B8/B13/B17/B20
Standard Pacakge Include: (standard version including keyboard )
1. 1X Tablet Host
2. 1X Battery
3. 1X AC Charger(US or EU )







| Type | Details | Standard Configuration | ||||
| Product Form | Type | 15 inch Full-rugged Notebook | ||||
| Dimension | 397*271*37 mm | |||||
| Weight | ||||||
| Device Color | Silver+Black | |||||
| LCD | Screen size | 15.6“ 16:9 | ||||
| Resolution | 1920(H)×1080(V) FHD | |||||
| Brightness | 300cd/㎡ | |||||
| TP | Touch panel | NA | ||||
| Camera | Front | Front 2.0MP | ||||
| Speaker | Built-in | Built-in 8Ω/1W x2 | ||||
| Mic | Built-in | ×2 Internal Digit MIC | ||||
| Battery(Built-in) | Type | Built-in Lithium-ion ploymer battery | ||||
| Capacitive | 2000mHA/7.4V | |||||
| Endurance | 0.5hrs(Default 50% volume,default 200 nit,Play 720P HD video) | |||||
| Battery(Pluggable) | Type | External Lithium-ion ploymer battery | ||||
| Capacitive | 6300mHA/7.4V | |||||
| Endurance | 4hrs(Default 50% volume,default 200 nit,Play 720P HD video) | |||||
| System Hardware Configuration | ||||||
| Type | Details | Decription | ||||
| CPU | Type | 8th Generation KBL-R Intel Core™ i5-8250U | ||||
| Speed | Processor 4core 8 threads, processor base frequency 1.60 GHz, maximum frequency 3.40 GHz | |||||
| GPU | Type | Intel UHD Graphics 620 | ||||
| RAM | DDR4 | 8GB | ||||
| SSD | NGFF SSD | 128GB | ||||
| HDD | Type | NA | ||||
| TPM | Built-in | Built-in TPM Security Chip SLB9665T2.0 | ||||
| E-compass | Built-in | E-compass sensor | ||||
| Gyroscope | Built-in | Gyroscope | ||||
| Hall switch | hall | hall | ||||
| Network Connections | ||||||
| Type | Details | Decription | ||||
| WIFI | WIFI Modle | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI /intel 3165 / Max Speed 433 Mbps | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class1 Transmission distance:10m | ||||
| 3G | Built-in | Mini-pcie interface(USB and pcie signal compatibility) | ||||
| 4G | Built-in | Mini-pcie interface(USB and pcie signal compatibility) | ||||
| GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS(USB interface) | ||||
| Data Collection | ||||||
| Type | Details | Decription | ||||
| Fingreprint | Built-in | ×1 SPI fingreprint(Power on login) | ||||
| Interface | ||||||
| Type | Details | Decription | ||||
| USB3.0 | USB3.0 | USB3.0*3 | ||||
| USB2.0 | USB2.0 | USB2.0*1 | ||||
| Earphone Jack | Earphone Jack | 3.5mm Standard earphone jack x1 host | ||||
| HDMI | HDMI | HDMI x1 (type-A) | ||||
| SD Card | SD Card | SD Card x1 | ||||
| SIM Card | SIM Card | SIM Card x1 | ||||
| DC | DC Jack | DC 19V 3.42A power jack x1 | ||||
| Serial port | Serial port | DB9 (RS232 or RS485) ×1 | ||||
| RJ45 port | Internet port | x2(10/100/1000M Self-adaption) I219+I210 | ||||
| Burglar lock hole(Right) | Kensington | Kensington x1 | ||||
| Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) x1 | ||||
| Left extension dock | Left extension dock | NA | ||||
| POGO PIN | POGO PIN | POGO 5pin | ||||
| Button | ||||||
| Type | Details | Decription | ||||
| power | Power Button | x1 | ||||
| Reset | Reset Button | Reset x 1 | ||||
| P1 | P1 | Used to lock or open screen ×1 | ||||
| keyboard | keyboard | US 104 button,IP65 | ||||
| Indicator light | ||||||
| Type | Details | Decription | ||||
| power | Built-in | ×1 Light color is blue when boot(Blue will not too bright), Light off when machine closed. | ||||
| baterry | Built-in | ×1( red and green double - color ) Light color is red when charging, then become green when full charge , red light flash when low - power, it is not bright when discharge. | ||||
| HDD LED | Built-in | ×1 | ||||
| Caps lock | Built-in | ×1 | ||||
| 3G/4G | Built-in | Light color is blue when 3G/4G opened ; Light off when 3G/4G closed | ||||
| Standard Accessories | ||||||
| Type | Details | Decription | ||||
| Power Adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval | ||||
| Software Configuration | ||||||
| Type | Details | Decription | ||||
| OS | OS version | Windows 10 home/pro/IOT/64bit OS | ||||
| Product Certificate | ||||||
| Type | Details | Decription | ||||
| Certificate System | IP65 | IP65 Report:Water Resistance:IP-X5,Dust Resistance:IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water flow; d.Central part of water flow :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | ||||
| Certificate | CE,RoHS,CCC,MIL-STD-810G, | |||||
| Reliability | ||||||
| Type | Details | Decription | ||||
| Product Reliability | Drop Height | 100cm composite wood floors, in operation status | ||||
| Operate Temperature | ‘-10 °C to 50 °C | |||||
| Store Temperature | ’-30 °C to 70 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
| Product feature: 1.Intel® 8M CPU,Built-in TPM security chip 2.Support Windows 10 system; 3.More interfaces,Support extension dock; 4.Support 3G/4G,Ublox GPS high accuracy positioning,Optional Beidou;Dual freguency WIFI;BT4.2. 5.Rugged IP65 protection level; 6.Design of double wide temperature battery,Support 6200mAh hot pluggable battery; | ||||||







