kcosit
KIP215 21.5" Industrial Panel PC with IP65 Front, 10th Gen Intel i5, 16GB RAM & 128GB SSD
- Bundle
-
- Intel Core I5-10th CPU
- Intel Core I5-8th CPU
- optional functions
-
- 16GB RAM+128GB SSD
Item specifics
Mechanical Design & Protection
The KIP215 is a 21.5-inch industrial panel PC engineered for automation, machine control, and industrial HMI applications. Built with an IP65-rated front panel, a fanless aluminum-alloy enclosure, and Intel 10th Gen i5 processing, it delivers reliable performance in harsh and continuous operation environments. This 21.5 inch industrial panel pc supports flexible mounting, wide-voltage 12–36V input, and multiple touch options, making it suitable for manufacturing lines, process monitoring, and industrial workstations.
Product Introduction
The KCOSIT KIP215 is a 21.5-inch industrial panel PC designed for demanding industrial automation tasks, providing stable performance and long-term reliability.
Key Features & Benefits
- IP65 front protection
- Fanless aluminum-alloy construction
- 21.5-inch Full HD LCD
- 10th Gen Intel Core i5 CPU + 16GB RAM + 128GB SSD
- Wide-voltage 12–36V DC input
- Multiple I/O ports including LAN, USB, HDMI
- Flexible VESA mounting
- 24/7 operation support
Typical Applications
- Factory monitoring
- HMI control panels
- Packaging systems
- MES/SCADA terminals
- Automation stations
Standard Version
System:Windows10, Windows 11/Ubuntu/Debian/EulerOS/Kylin/UOS optional
CPU: Intel Core i5 10th Generation
Display Size: 21.5" TFT LCD
- Display Resolution : 1920*1080 16:9 Capacitive Touch Brightness: 300cd/m2
- Touchscreen: Projection capacitive touch 10-point multi-touch
- Resistive touch single point
- Non-touch
- Inferface : power interface*1,HDMI*1,USB*4,TF*1,COM*2,LAN*1,CLEAR CMOS*1,AT-ATX*1,WIFI Antenna *2,GND*1,
- Wide Voltage Input: 12V~36V











| Screen Parameter | Size | 21.5" TFT LCD 1920*1080 |
| Brightness (Standard Value) | Brightness:250- 300cd/m2 | |
| Contrast | 1000;1 | |
| Viewing angle(H/V) | 89/89/89/89 (L/R/U/D) | |
| Touch Screen | Resistive touch single point | |
| Projection capacitive touch 10-point multi touch (optional) | ||
| Non-touch (optional) | ||
| Hardware Configuration | CPU | Intel Core i5-10th generation |
| Memory | 16GB | |
| Storage | 128GB SSD | |
| GPU | Intel UHD Graphics | |
| Operating System | Windows 10 (Optional Windows 11/Ubuntu/Debian/Euler OS/Kylin/U OS) | |
| WiFi | Dual Band WiFi 2.4GHz+5GHz | |
| Bluetooth | BT4.0 | |
| Watchdog Timer | Support | |
| RTC real time clock | Support | |
| Timer switch | Support | |
| Interface | PowerSW | 1*PowerSW |
| Power interface | 1*3.81-2P Phoenix Terminal (Optional upgrade to DC 2.0*1). | |
| Phoenix terminal | 1*12P Phoenix Terminal (2xRS-232,1xRS-485,1xNC, 6xNC with 6P interface reserved) | |
| USB | 4*USB(2*USB2.0, 2*USB3.0) | |
| CLEAR CMOS | 1*CLEAR CMOS DIP Switch | |
| AT-ATX | 1*AT-ATX DIP Switch | |
| HDMI | 1*HDMI output, up to 4K | |
| Ethernet | 2*LAN, 10M/100M/1000M adaptive Ethernet, 3G/4G customized | |
| Audio | 1*Audio I/O, Support audio input and output | |
| Serial port | 2*COM (The default is RS232, optional RS485/RS422) | |
| Wi-Fi antenna | 2*Wi-Fi antenna | |
| Speaker | 2*(8Ω2W) | |
| Grounding | 1*GND | |
| Product Reliability | Operating Temperature | '-10 °C to 60 °C |
| Storage Temperature | '-20 °C to 70 °C | |
| Humidity | Humidity: 95% Non-Condensing | |
| Mean Time Between Failures (MTBF) | 7*24H | |
| Power | Power input | DC 12V-36V |
| Power adapter | 24V/2.5A | |
| Physical Characteristic | Overall dimensions | W526.4x H321.4x D59mm |
| VESA | 75x75mm,100x100mm, M4 screw holes | |
| Material | Aluminum alloy | |
| Color | Black, optional silve | |
| Installation | Supports Wall-mounted/Desktop/VESA mount/Suspended mounting Folding mounting/Back hanging, etc. |






