kcosit
Kcosit K15H 10.1" Windows Rugged Tablet PC 4GB RAM 64GB ROM UHF RFID Fingerprint Reader Barcode Scanner Computer
stars, based on 2reviews
Price:
- Operating System
-
- Windows 10 Home OS
- Windows 10 Pro OS
- Optional
-
- Standard Version
- ADD 1D Scanner
- ADD 2D Scanner
- ADD Fingerprint Reader
- ADD UHF RFID Reader
- UHF RFID +Fingerprint Reader
- UHF RFID+2D Scanner
- ADD a Docking station+ Car Holder+Car Charger
- ADD a Docking + NFC+ UHF RFID Reader
- ADD a Docking + NFC+ UHF RFID+ Fingerprint Reader
Item specifics
Brand Name:
Kcosit
Screen Size:
10.1
Feature:
GPS,HDMI,Multi Touch,G Sensor,OTG,Dual Cameras
Memory Capacity:
4GB
Operating System:
Windows 10
Processor Manufacture:
Intel
Display resolution:
1280x800
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
64GB
Item Condition:
New
Processor Model:
Intel Cherrytrail Z8350
Extend Port:
USB,SD Card,HDMI,OTG,TF card,DC Jack,Mini USB,Earphone Jack
Network Communiction:
Wifi,Built-in 3G,4G LTE
Battery Type:
Not Detachable
Battery capacity ::
4800mAH
Supporting Language:
Polish,German,Russian,French,Portuguese,Japanese,Swedish,Hebrew,Greek,Spanish,Italian,English,Can install any Language by Microsoft official Website
Tags:
Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,,Windows Rugged Tablet PC,UHF RFID,Fingerprint Reader,Barcode Scanner Computer
Kcosit Rugged Devices --->Email: sales@kcosit.com
Kcosit K15H 10.1" Windows Rugged Tablet PC 4GB RAM 64GB ROM UHF RFID Fingerprint Reader Barcode Scanner Computer
Kcosit K15H 10.1" Windows Rugged Tablet PC 4GB RAM 64GB ROM UHF RFID Fingerprint Reader Barcode Scanner Computer
Standard Version (Windows 10 Home OS)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home 64bit
- CPU: Intel Cherrytrail Z8350
- Display Size: 10.1"
- Display Resolution : 1280X800 Pixel IPS Gorilla Glass 3 Brightness Minimum 1000cd/m2
- RAM+ROM: 4GB LPDDR3+64GB LPDDR3
- Camera: Dual Camera 5.0MP Back+ 2.0MP Front
- Battery Capacity: 5000mHA/7.4V
- Built-in 4G, Wifi ,GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode : 2G GSM 900/1800MHZ , 3G WCDMA 900/2100MHZ 4G LTE FDD: Band 1, 3, 5, 7, 8, 20
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home 64bit
- CPU: Intel Cherrytrail Z8350
- Display Size: 10.1"
- Display Resolution : 1280X800 Pixel IPS Gorilla Glass 3 Brightness Minimum 1000cd/m2
- RAM+ROM: 4GB LPDDR3+64GB LPDDR3
- Camera: Dual Camera 5.0MP Back+ 2.0MP Front
- Battery Capacity: 5000mHA/7.4V
- Built-in 4G, Wifi ,GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode : 2G GSM 900/1800MHZ , 3G WCDMA 900/2100MHZ 4G LTE FDD: Band 1, 3, 5, 7, 8, 20
Optional Functions And Accessories(Contact US if You Need it)
- Windows 10 Home Pro
- 1D 2D Barcode Laser Scanner Module
- Charger Dock
- UHF RFID
- Fingerprint Reader
Product Appearance | |||||||
Type | Details | Standard Configuration | Optional configuration | ||||
Product Form | Product Form | 10.1 inch rugged notebook | NA | ||||
Dimension | 280*180*22 mm | NA | |||||
Weight | tablet 1068g | NA | |||||
Product Color | black + black | NA | |||||
LCD | Screen Size | 10.1 inch 16:10 | NA | ||||
Resolution | 1280*800 (RGB) | NA | |||||
Brightness | 1000cd/㎡ | NA | |||||
TP | Touch panel | 10 points capacity TP,G+G,Corelle gorilla, hardness over 7H, scratch resistant,support touch with wearing gloves and wet finger | NA | ||||
Camera | Front | Front 2.0MP (mipi) | NA | ||||
Rear | Rear 5.0MP (mipi) | NA | |||||
Speaker | Built-in | 8Ω/0.8W waterproof BOX speaker x1 | NA | ||||
Microphone | Built-in | Sensitivity:-42db, output impedance 2.2kΩ | NA | ||||
Battery(tablet) | Type | Removable Li-polyment battery | NA | ||||
Capacity | 5000mHA/7.4V | NA | |||||
Endurance | 7 hours ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) 5 hours ( 50% volume sounds, maximum brightness, 1080P HD video display by default ) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
CPU | Type | Intel Cherrytrail Z8350 | NA | ||||
Speed | 1.44Ghz-1.92GHz | NA | |||||
GPU | type | Intel® HD Graphics | NA | ||||
RAM | DDR3L | 4GB LPDDR3 | NA | ||||
Storage | SSD | 64GB EMMC | 32GB/128GB | ||||
Compass | Built-in | NA | NA | ||||
Gyroscope | Built-in | NA | NA | ||||
G_sensor | Built-in | G-sensor | NA | ||||
Internet Connections | |||||||
Type | Details | Descriptions | Optional configuration | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) | NA | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmited distance:10m | NA | ||||
3G | M.2 | NA | FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz):900/1800;WCDMA Band(MHz):900/2100 1.Asia Pacific,Europe 2.China Unicom 3G | ||||
4G | M.2 | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 | NA | ||||
GPS | Built-in | U-BLOX M8Q GNSS module. support GPS, beidou,glonass | NA | ||||
Module extension | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Two-dimension barcode | optional | NA | Honeywell N3680 hardcode | ||||
Optical resolution:5mil | |||||||
scan speed:50 times /s | |||||||
Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||||||
Fingerprint | optional | NA | 070-Hello fingerprint module | ||||
FPC1020(sensor,capacity press type) fingerprint effective area:10mm x10mm ü more high resolution:192x192pixel/508DPI | |||||||
NFC | optional | NA | NXP NFC 13.56MHz ISO/IEC 下14443A/14443B/15693/18092/mifare Reader Distance:4cm | ||||
One-dimension barcode | optional | NA | Honeywell N4313/Optical resolution: 5mil/scan speed: times /s serial port | ||||
serial port | optional | NA | RS232 | ||||
Ethernet interface | optional | NA | *1(10/100M self-adaption) with indicator light | ||||
UHF-RFID | optional | NA | TTL Uart port,Recognition distance is 1.5m, Working voltage DC 3.5V – 5 V, Standby current <80mA (EN electrical level),Working current 180mA @ 3.5V,Working spectrum range 902Mhz – 928Mhz,inventory tag peak velocity > 50 pcs /second, | ||||
ID Module | optional | NA | support reading the fingerprint information in the 1st and 2nd ID card Port:USB or TTL serial port optional power 5v or 3.3v,size:53mm*52mm*10mm | ||||
the fingerprint module authenticated by Chinese Ministry of public security | optional | NA | Fingerprint collection module for Resident identity card:standard UART/ USB port,Baud rate 115200bps(by default), Sensor type:Semiconductor capacitance,Image size 256 * 360 pixel,working voltage 3.8~5V,Working current 50mA,Standby current 35mA,size:35mm*23mm*3.4mm | ||||
I/O Ports | |||||||
Type | Details | Descriptions | Optional configuration | ||||
USB3.0 | USB3.0 | USB3.0*1 | NA | ||||
type C | type C | charging/HDMI *1 | |||||
Earphone Jack | Earphone Jack | ∮3.5mm standard earjack x1 in tablet | NA | ||||
HDMI C | HDMI C | HDMI C x1 in tablet | NA | ||||
TF Card | TF Card | support SDHC/SDXC x1 max:64G in tablet | NA | ||||
SIM Card | SIM Card | SIM card x1 in tablet | NA | ||||
DC jack (tablet) | DC jack | DC 5.5V 4A jack x1 in tablet | NA | ||||
Keys | |||||||
Type | Details | Descriptions | Optional configuration | ||||
power | power key | x1 | NA | ||||
volume | volume+- | Volume adjustment key(+ -) x 2 | NA | ||||
Windows home | Windows home | Windows home x1 | NA | ||||
P1 | user-defined | Barcode scanning x1 | NA | ||||
P2 | user-defined | wearing gloves/ wet finger mode switching x1 | NA | ||||
Standard Accessories | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Adapter | Standard | AC100V ~ 240V 50Hz/60Hz output DC 5.5V 4A the USA standard with CE certificate | the USA standard | ||||
the European standard | |||||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Operation System | Operation System Version | windows 10 HOME 64bit language by default:English | windows 10 IOT 64bit | ||||
Windows10 Pro /64bit | |||||||
Windows 10 enterprise 64bit /64bit | |||||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Certificates System | IP65 | IP65 report: Waterproof test: IP-x5, dustproof test: IP-6X a). The nozzle internal diameter: 6.3mm; b). The water flow: 12.5 + 0.625L/min; c). The water pressure: to adjust according to the water flow; d). the main part of the water flow: a circle of diameter 40mm on the sample surface which is 2.5m far from the nozzle. e). Per square meter of Sample surface sprayed by water: About 1 minute; f). The test time: 3 minutes at least; g). The distance from Nozzle to sample surface: 2.5 ~ 3m. After the test, the sample has not water penetration. | the product will make the cetification at T1 stage | ||||
CE | the product will make the cetification at T2 stage | ||||||
810G | the product will make the cetification at T2 stage | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Product reliability | Falling height | from 80cm height to wooden floor with booting status | |||||
Working temperature | '-10 °C to 50 °C | ||||||
Storage temperature | '-20 °C to 60 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | |
Rugged Devices
By
Edmond
Thursday, 21 April 2022The goods are received. the quality is very good and very durable.
By
Wealthy
Thursday, 21 April 2022Excellen service! Thax so much for fast delivering! See you again!