kcosit
Fanless Industrial Mini PC Tablet office Windows 10 Home 11.6" Intel J3355 4GB RAM RS232 5G WiFi Education Control Computer RJ45
stars, based on 3reviews
Price:
- Windows 10 Home
-
- Windows 10
- ADD Desktop Holder
-
- ADD Desktop Holder
- Standard Version
Item specifics
Brand Name:
Kcosit
Model:
MINI PC
Product Type:
Windows tablet
Interface Type:
USB,RS232,USB, RS232
Products Status:
Stock
Operating System:
Windows Home
Screen Size:
11.6
Display resolution:
1920x1080
RAM:
4GB
ROM:
64GB
Supporting Language:
Can install any languages by Microsoft offical website
Tags:
Panel pc Industrial Panel pc Industrial PC industrial touch screen monitor embedded computer systems Embedded PC industrial computers,Industrial Mini PC Tablet,Intel,RS232
Kcosit Rugged Devices --->Email: sales@kcosit.com
Fanless Industrial Mini PC Tablet office Windows 10 Home 11.6" Intel J3355 4GB RAM RS232 5G WiFi Education Control Computer RJ45
Fanless Industrial Mini PC Tablet office Windows 10 Home 11.6" Intel J3355 4GB RAM RS232 5G WiFi Education Control Computer RJ45
2021 New arrival all in one computer Windows10 Intel Celeron J3355 4+64g 11.6inch industrial tablet pc. The product can support WIFI 5G&2.4G, HDMI, COM port, RJ-45 GigE Lan . It can be widely used in industry manufacturing control, POS, printing server, warehouse, education, smart home, etc. It is very smart, portable and power saving. It has vesa holes and can be mounted on wall or desk.
Standard Version (Windows 10 Home OS)
- Model: Industrial Desktop Mini PC Tablet
- Operation System: Windows 10 Home (Actived Verion)
- CPU: Intel Apollo Lake J3355 Dual-Core
- Display Size: 11.6"
- Display Resolution : 1920×1080 (IPS+250ANSI)
- RAM+ROM: 4GB RAM LPDDR4 +64GB ROM
- Built-in : 5G+2.4G Dua-Band WIFI, Bluetooth ,G-sensor, RJ-45
- Interface: USB3.0x2 , USB2.0x2, TF Card readerX1, Audio Jack X1, HDMI 1.4X1
- COM Port RS-232(DB9)X1,




System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | 11.6" mini Aio PC | ||||
Dimensions | 283 x 177 x 42mm | |||||
Weight | 1.2KG | |||||
LCD | Screen Size | 11.6" | ||||
Screen Resolution | 1920×1080 (IPS + 250ANSI) | |||||
TP | Touch Module | G+G Multi-Touch | ||||
Battery | CMOS battery | Yes | ||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Apollo Lake J3355 Dual-Core | ||||
Speed | 2GHz ~ 2.50GHz | |||||
GPU | Type | Intel HD Graphics 500 | ||||
Memory | Capacity | 4GB (LPDDR4) | ||||
Storage | eMMC | 64GB | ||||
SSD (M.2; 22×42mm) | Optional | |||||
SATA 2.5" HDD | Optional | |||||
Speaker | Built-in | 8Ω/1W | ||||
Micphone | Built-in | Optional | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 5G&2.4G Dual-band | ||||
Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan | ||||
4G LTE | M.2 4G module | Optional | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 Host | ×2pcs | ||||
USB2.0 Host | ×2pcs | |||||
SD / TF Card reader | TF Card reader | ×1pc | ||||
Audio Jack | 3.5mm headphone | ×1pc | ||||
HDMI | HDMI 1.4 | ×1pc | ||||
Video output through HDMI | Up to 4K | |||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
CMOS Reset | Reset by Short Press | Optional | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/2A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | Support | ||||
PXE | Preboot Execution Environment | Support | ||||
Operating System | Windows 10 | Optional | ||||
Linux | Test by end user | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
CE | CE | Optional | ||||
Other | Other | Optional |
By
Wallace
Friday, 22 April 2022Quick delivery and very well packed. The device is as orderd, looks durable and well made.
By
Maia
Friday, 22 April 2022The product corresponds to the description. Packed well. Fast delivery. Recommend
By
Noelle
Friday, 22 April 2022Tablet PC durable. It work well before shipment. I am very fond of it!