Kcosit
Industrial Rugged Android Tablet PC 10.1" 1920x1200 RK3399 4GB RAM 64GB WiFi RS232 DB9 USB3.0
Item specifics
Brand Name:
Kcosit
Screen Size:
10.1
Feature:
HDMI,Multi Touch,OTG,Dual Cameras
Memory Capacity:
4GB
Operating System:
Android 9.0
Processor Core:
Dual Core
Processor Manufacture:
RK3399
Display resolution:
1280x800
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
64GB
Item Condition:
New
Processor Model:
RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53
Extend Port:
USB,SD Card,HDMI,OTG,RJ45,TF card,DC Jack,Earphone Jack
Network Communiction:
WiFi
Camera:
Front Camera 2.0MP,Back Camera 5.0MP
Battery capacity ::
12000mAH
SIM Card Quantity:
Supporting Language:
Polish,German,Russian,French,Portuguese,Japanese,Swedish,Hebrew,Greek,Spanish,Italian,English,Can install any Language by Microsoft official Website
Tags:
Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,,rugged tablet windows 10,Ultra-Rugged Tablet PC,Win10 Intel
Tags-1:
Kcosit Rugged Devices --->Email: sales@kcosit.com
2022 Original Kcosit K7R Industrial Rugged Android Tablet PC 10.1" 1920x1200 RK3399 4GB RAM 64GB WiFi RS232 DB9 USB3.0 12000mAh
Standard WiFi Version (NO GPS, NO 4G LTE )
Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
Operation System: Android 9.0
CPU: RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53
Display Size: 10.1"
Display Resolution: 800×1280 (IPS+HD+300NITS)
RAM+ROM: 4GB RAM+64GB ROM
Camera: Dual Camera 5.0MP Back+ 2.0MP Front
Battery Capacity: 12000mAH/3.7V
Built-in: WiFi 802.11ac/b/g/n 2.4G&5Ghz Dual-band
Optional Function
1. NFC
2.4G LTE Module Band Mode 2G Gsm 900/1800MHZ , 3G WCDMA 900/2100MHZ, 4G lte B1,B3,B7,B20
3. GPS Module BD2/GPS/Glonass (Choose two of the three)
Standard Pacakge Include:
1. 1X Tablet
2. 1X Battery 12000mAh
3. 1X AC Charger(US or EU )











1. 1X Tablet
2. 1X Battery 12000mAh
3. 1X AC Charger(US or EU )
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 280×184×26.5mm | |||||
Weight | 1.2KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 1280×800 (IPS+HD+300ANSI) | |||||
TP | Touch Module | G+G Multi-Touch | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 12000mAh/3.7V | |||||
Working Time | Over 8 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53 | ||||
Speed | Up to 1.8GHz | |||||
GPU | Type | Mali-T864 GPU | ||||
Memory | Capacity | 4GB | ||||
Storage | eMMC | 64GB | ||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Broadcom AP6255/AP6256 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Broadcom AP6255/AP6256 | Bluetooth4.2 | ||||
3G/4G LTE | Optional | Optional with external small PCBA | ||||
QR code Scanners | Optional | Optional | ||||
NFC | Optional | Optional | ||||
GPS | BD2/GPS | Optional | ||||
Fingerprinter | Capacitive fingerprint sensor | Optional | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×1pc | ||||
USB2.0 | ×2pcs (USB2.0 TypeA×1 + Micro USB2.0 (Debug port)×1) | |||||
SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) | ||||
SIM Card Slot | SIM Slot for 3G/4G LTE | Optional | ||||
Audio Jack | 3.5mm standard | ×1pc | ||||
HDMI | Micro HDMI 1.4 | ×1pc | ||||
Video output through HDMI | Up to 4K | |||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
CMOS Reset | Reset by Short Press | / | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/3A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Handle Straps | Optional | Optional | ||||
Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Wake up on Lan | Wake up on Lan by RJ45 | / | ||||
PXE | Preboot Execution Environment | / | ||||
Operating System | Android9.0 or above | Yes | ||||
Linux | Test by end-user | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Operating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
IP67 | IP67 Certification | Yes | ||||
Other | Other | Optional |
Rugged Devices
By
Holly
Thursday, 02 June 2022Muy resistente y de buena calidad.La recomiendo por que es de uso rudo
By
Dragon
Thursday, 02 June 2022La protección es perfecta, es un poco pesada, pero cumple con su objetivo
By
Robin
Thursday, 02 June 2022EXcelente producto, muy resistente estructuralmente y es acorde a la medida de la tablet.