kcosit
2023 Original Kcosit K900 Rugged Android 12.0 Tablet PC 8 " MTK6765 6GB RAM 128GB ROM Fingerprint Reader 4G LTE GMS GPS
- Bundle:
-
- 4GB RAM 64GB ROM
- 6GB RAM 128GB ROM
- Color:
-
- Standard Version
- Upgrade 16000mAH
- Add Fingerprint Read
- Add 2D Barcode Scan
- 2D Scan And Dock
- 2D Scan And 16000mAH
Item specifics
2023 Original Kcosit K900 Rugged Android 12.0 Tablet PC 8 " MTK6765 6GB RAM 128GB ROM Fingerprint Reader 4G LTE GMS GPS
Standard Version (without Fingerprint Reader And 2D Scanner)
Waterproof Grade: IP68 Waterproof Level Shockproof and Dustproof
Operation System:Android 12.0 OS GMS
CPU:Octa-core MT6765 Octa Core
DisplaySize: 8"
Display Resolution: 1280X800PixelIPS Sunlight Readable 450 Nits
RAM+ROM:4GB RAM+64GB ROM (optional 6GB RAM+128GB )
Camera: Front 5.0MP Back 13.0MP Back
Battery Capacity:8000mAh (Optional 16000mAH)
Built-in: 4G,Wifi ,GPS Module, Bluetooth Module NFC
Band Mode:
LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28;
LTE-TDD:B34/B38/B39/B40/B41;
WCDMA:B1/B2/B5/B8;
GMS: 850/900/1800/1900
Optional Functions AndAccessories(Contact US if You Need it)
2D Barcode Scanner (Honeywell N5703 or zebra SE4710)
UHF RFID (Reader Distance 1~3M)
Industry Fingerprint Reader
16000mAH Battery
Dock Station
Pressure Sensor
Standard Pacakge Include:
1. 1x Tablet Tablet
2. 1xBattery 8000mAh (Built-in)
3. 1x Charger (EU or US)








Physical Parameter | option | ||
Design | Tablet | ||
Keys | 7 (ptt,scanner, power, Customiztion1;2, volume+, volume-) | ||
Size | 254*152*21.5 (MM) | ||
Weight | about 820g (including battery) | ||
Colour | Black/Black+yellow | ||
Performance Parameter | |||
OS | Android 12.0 | ||
CPU | MTK6765 | ||
RAM+ROM | 4+64 OR 6+128 | ||
Display | 8 inch IPS, resolution: 1280*800 ( Optional: 1000NT) | FHD(1280*1960) | |
Touch Screen | Capacitive touch screen, Multi-touch support | ||
Camera | Front: 5.0M, auto focus | 8.0M | |
Rear:13.0M, PDAF, flashlight | 20M | ||
Charge/communication interface | Type C interface, support USB2.0, high speed transmission, support OTG | ||
Memory extension | Support Micro SD card, up to 128GB | ||
SIM slot | SIM1 slot and SIM2 slot Or (SIM card and T-Flash card) | ||
Battery | Built-in non-detachable lithium battery, 3.85V, 8000mAh,6 hours full of electricity(Option:16000mAh) | ||
Speak | |||
Microphone | Support, built-in double SMT mic,noise reduction | ||
Vibrating Alert | Support, built-in SMT vibration motor | ||
Notification | Vibration, voice | ||
Communication Parameter | |||
WIFI | Built-in wifi antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | ||
Bluetooth | Built-in Bluetooth antenna, CLASS 2 power, BT5.0 LE standard, 2402-2480 MHz | ||
WAN | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28; | ||
LTE-TDD:B34/B38/B39/B40/B41; | |||
WCDMA:B1/B2/B5/B8; | |||
GMS: 850/900/1800/1900 | |||
Optional Functions | |||
NFC | Basic configuration, built-in antenna; NXP chip, support ISO/IEC 14443 A, ISO/IEC 14443 B, MiFare S50, S70, reading distance 0-5cm, depending on tag types | ||
Bar code Scanner (zebra se4710 or Honeywell 5703) | 2D, Support bar code type: | ||
UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post | |||
2D Stacked: PDF417, MicroPDF417, GS1 Composite | |||
2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code | |||
Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code | |||
OCR Option: OCR-A, OCR-B, E13B (MICR) | |||
Fingerprint reader | Capacitive biometric fingerprint sensor, resolution 508dpi, | ||
Small fingerprint sensor: 14.4*10.4mm/208*288 pixels | |||
Large or FBI fingerprint sensor: 18*12.8mm/256*360 pixels | |||
UHF RFID Reader | Regulatory: | ||
Working Environment | |||
Working temperature | -10℃~+50℃ | ||
Storage temperature | -20℃~+60℃ | ||
Working humidity | <90%RH | ||
Storage humidity | 20% ~93%RH(40℃) | ||
Atmospheric pressure | 86Kpa~110Kpa | ||
Accessories | |||
USB cable | USB2.0, | ||
Charge | support | ||
Others | User Manual, Warranty Card | ||
IP68 |