kcosit
Handheld PDA Android Barcode Scanner 2D Long Distance Scanning Keyboard Honeywell /Zebra
Item specifics
Portable Rugged PDA U30 Handheld Android Barocode Scanner 2D Long Distance Scanning Keyboard Honeywell /Zebra WiFi 4G LTE Data Capture
Standard Version
* IP65 Waterproof Handheld Terminal
* 3.5 inch 16:9 IPS 320 X 480
* MT6761V/WE Quad Core
* RAM 3GB+ROM 32GB
* Handle type handheld with Alphanumeric keypad
* 5200mAH Battery
* Android 12.0 OS
* Support Back 8.0MP +Without Front Camera
* Standard Version with 1D/2D Honeywell 5703 Scanning Module
( Read Distance normal about 20~30cm)
*Support Band
GSM:2/3/5/8
WCDMA(B1,B2,B5,B8)
TDD:34/38/39/40/41
FDD-LTE(B1,B2,B3,B5,B7,B8,B19,B20)
Optional Functions
1. Long-distance Scanning by zebra 5500 Scanning Module (optional )
( Read Distance about 10~12M)
2. Charger Dock
3. Hand Strap
Standard Pacakge Include
1. 1 x PDA
2. 1 x Battery(5200 mAH)
3. 1x Charger
4. 1x Type-C Cable
5. 1x Hand Strap (Optional)
6. 1x Charger Dock (Optional)









| Description | ||
| Parameter | Model number | Kcosit U30 |
| Product Name | PDA | |
| device si. ze | 193mmx67mmx26mm | |
| packing size | 203.5x166x39 | |
| color | black | |
| Weight of device | 355g | |
| Issue time | Aug. 2022 | |
| CPU | MT6761V/WE | |
| CPU/ Frequency | 4 core*A53@1.8GHZ | |
| OS | Android 12.0, Supports google play store | |
| OS language | Multi-language, default English | |
| ROM | 32GB | |
| RAM | 3GB | |
| Expandable storage | support up to 128GB of expandable storage | |
| SIM type | nano | |
| SIM QTY | 2 | |
| Display | Display size | 3.5inch |
| Resolution | HVGA(480*320) | |
| Touch screen type | Capacitive | |
| Multi-point touch | Support | |
| Camera | Front Camera | N/A |
| Rear camera | 800W | |
| flashlight | Support | |
| Focus type | Autofocus Control PDAF | |
| Scanner | scanner brand | Honeywell 5703/ Zebra 4100/5500(optional) |
| network | GMS | GSM:2/3/5/8 |
| WCDMA | WCDMA(B1,B2,B5,B8) | |
| 4G LTE | TDD:34/38/39/40/41 FDD-LTE(B1,B2,B3,B5,B7,B8,B19,B20) | |
| 5G | N/A | |
| WIFI | 802.11 a/b/g/n, 802.11n/ac | |
| Bluetooth | Support | |
| GPS | Support(support AGPS GPS BEIDOU,GLONASS) | |
| NFC | SL6550(compatibility NXP) | |
| WEB | (optional) | |
| Sensor | Gravity sensor | Support |
| Proximity sensor | Support | |
| Light sensor | Support | |
| Gyroscope | optional | |
| Electronic compass | (optional) | |
| OTG | Support | |
| Power | Battery capacity | 5200mAh |
| Battery Type | Lithium battery | |
| Quick charge | 9V 1.67A | |
| docking charging | Support | |
| Structure configuration | Speaker | Support |
| PDA receiver | Support | |
| vibration motor | Support | |
| Key button | Support | |
| earphone | N/A | |
| Indicator Light | 1pc*RGB | |
| USB type | type-c | |
| IO type | type-c | |
| Reliability | IPXX | IP65 |
| 810H | Support | |
| operating temperature | -20°C ~ 55°C | |
| storage temperature | -40°C ~ 70°C | |
| Impact temperature | -20°C ~ 60°C,turn off PDA, Continue to do test 4 hours (2 hours at high temperature, 2 hours at low temperature) with 5 cycles | |
| Operating humidity | 5%~95%(No condensation) | |
| Drop height | 1.8 M, Twice for each of the 6 sides and 8 angles | |
| Roll testing | 1m 1000 times | |
| ED | air discharge ±15kV, Contact discharge ±8kV | |
| others | Cold chain environment | optional |
| GMS | support | |
| CE | support | |
| Accessories | Docking charge (optional) Hand strap (optional) | |







