kcosit
QR Code Barcode Android Scanner IP68 Waterproof Industrial Handheld Terminal Data with Keyboard
- Bundle
-
- Standard No Scanner
- ADD 2D Barcode Scan
- ADD UHF RFID
- 2D Scan +UHF RFID
Item specifics
PDA K85 1D 2D Laser Barcode Android Scanner Qr Code Reader IP68 Waterproof Industrial Handheld Terminal Data with Keyboard
Standard Version (NO Scanner)
Waterproof Grade: IP68 Waterproof Level Shockproof and Dustproof
Operation System: Android 9.0 OS
CPU: Octa-Core 2.5GHz
Display Size And Resolution: 4.0" 800X480 visible under the sunshine
RAM+ROM: 2GB RAM+16GB ROM
Camera: 8.0MP Back
Battery Capacity: 4100mAH
Built-in 4G, Wifi ,GPS Module, Bluetooth NFC
Sim Card Quantity: 1 SIM card slot, 2 PSAM card slots
Support Band
GSM850/900/1800/1900Mhz
WCDMA850/900/1900/2100Mhz
4G LTE: B1/B3/B7/B8/B20
Optional Functions And Accessories(Contact US if You Need it)
UHF RFid
Standard Pacakge Include
1. 1 x Phone
2. 1 x Battery(4100mAh)
3. 1 x Charger
4. 1 x USB cable
5. 1 x Manual
Data Sheet:
Basic Parameters | |||||
Type | IOT Handheld Terminal | ||||
CPU | |||||
Graphics Processor | Mali760-MP2 | ||||
Memory | 2G LPDDR2 RAM+16G EMMC ROM | ||||
OS | Android 9.0 | ||||
Color | Black / Blue | ||||
Display | 4'' high-resolution Multi-touch screen; Resolution: 800*480 dpi | ||||
Input Method | Handwriting Stroke Pinyin input method | ||||
Communication
| 2G: GSM 850 /900/1800/1900mhz 3G: WCDMA B1/2/5/8, 4G: FDD B1/3/7/8/20 | ||||
GPS | Built-in GPS, support A-GPS, Meter Level Localization | ||||
Port | Micro USB2.0, support OTG | ||||
Memory Interface | Micro SD card, expansion: 2G to 32G | ||||
Bluetooth | Bluetooth 4.0+EDR | ||||
Speaker | Single speaker.8±15% ohm | ||||
WLAN | |||||
Camera | 8.0 Mega Pixel rear camera with LED light | ||||
Battery | Li-Polymer 4100mAh | ||||
Standby Time | One week | ||||
Duration | 10 hours ( full function ) | ||||
Certification | 3C CE / IP68 | ||||
optional Functions | |||||
IOT Barcode | 2D Scanning module | ||||
1D Barcode Scanner (optional) | China Post (Hong Kong 2 of 5),Codabar,Code 11, Code 128, Code 32 Pharmaceutical (PARAF), Code 39, Code 93, EAN/JAN-13, EAN/JAN-8, GS1 DataBar Expanded,GS1 DataBar Limited,GS1 DataBar Omnidirectional,GS1 Emulation,GS1-128, Interleaved 2 of 5, ISBT 128,Matrix 2 of 5, MSI,NEC 2 of 5, Plessey Code,Postal Codes,Straight 2 of 5 IATA,Straight 2 of 5 Industrial, Telepen, Trioptic Code, UPC-A, UPC-A/EAN-13 with Extended coupon Code, UPC-E0 | ||||
2D Barcode Scanner (optional) | Supported 1D barcode types: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation, GS1 Data bar Supported 2D barcode types: 2D Stacked: Codablock A, Codablock F, DF417, MicroPDF417 2D Matrix: Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin) code | ||||
UHF RFID |
(optional) | Built-in UHF RFID (EPC C1/G2, 18000-6C Protocol), reading and writing tags. US:902--928mhZ; 4--30dBm (EIRP) EP: 865--868MHz; 4--30dBm (EIRP) Reading distance: around 80cm (depending on to the tags and environment) | ||||
Working Conditions | |||||
Operation Temperature | -20~ 60 | ||||
Storage Temperature | -30 ~ 70 | ||||
Humidity | 5 ~ 85 | ||||