kcosit
Kcosit K86F Rugged Tablet PC Windows 10 Home 8" Waterproof Shockproof Handheld Computer GNSS
stars, based on 10reviews
Price:
- Operating System
-
- Windows 10 Home OS
- Optional Functions
-
- Standard Version
- ADD Charger Dock
Item specifics
Brand Name:
Kcosit
Screen Size:
8
Feature:
GPS,HDMI,Multi Touch,G Sensor,OTG,Dual Cameras
Memory Capacity:
2GB
Operating System:
Windows 10
Processor Core:
Quad Core
Processor Manufacture:
Intel
Display resolution:
1280x800
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
64GB
Item Condition:
New
Processor Model:
Z3735F
Extend Port:
USB,SD Card,HDMI,OTG,TF card,DC Jack
Network Communiction:
Wifi,Built-in 3G,4G LTE
Camera:
Front Camera 2.0MP,Back Camera 5.0MP
Battery Type:
Not Detachable
Battery capacity ::
6000mAH
SIM Card Quantity:
Single SIM Card (Only For Data Transmission)
Band Mode :
2G GSM: 900/1800MHZ,3G WCDMA: 900/2100MHZ,4G LTE European version : B1,B3,B7,B20
Supporting Language:
Polish,German,Russian,French,Portuguese,Japanese,Swedish,Hebrew,Greek,Spanish,Italian,English,Can install any Language by Microsoft official Website
Tags:
Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,,Rugged Tablet PC,Waterproof Computer,Intel, windows Tablet,Windows Tablet,Waterproof,Fingreprint,HDMI,NFC,GPS
Kcosit Rugged Devices --->Email: sales@kcosit.com
Kcosit K86F Rugged Tablet PC Windows 10 Home 8" Quad Core Waterproof Shockproof Tablet PC Handheld Computer GNSS GPS Android
Kcosit K86F Rugged Tablet PC Windows 10 Home 8" Quad Core Waterproof Shockproof Tablet PC Handheld Computer GNSS GPS Android
Main Features
Standard Version (Windows 10 Home OS)
- Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home
- CPU: Intel CPU Quad-Core Z3735F
- Display Size: 8"
- Display Resolution: 1280X800 Pixel IPS Gorilla Glass 3
- RAM+ROM: 2GB RAM+64GB ROM
- Camera: Dual Camera 5.0MP Back+ 2.0MP Front
- Battery Capacity: 6000mAH
- Built-in 4G, Wifi , GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode : 2G Gsm 900/1800MHZ , 3G WCDMA 900/2100MHZ1,4G LTE FDD: B1/B3/B5/B7/B8/B20
Optional Functions And Accessories(Contact US if You Need it)
- Windows 10 Home Pro 32bit or 64bit
- NFC Function
- 1D 2D Barcode Laser Scanner Module
- Charger Dock
- Car Holder with Charging
- Touch Pen
Standard Package Includes: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 6000mAh (Built-in)
3. 1X AC Charger(US or EU )
4. 1X USB Cable
5. 1X OTG Cable
6. 1X Leather Hand strip
Product Appearance | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Product Form | inch rugged tablet | NA | ||||
Dimension | 227.5*150*21mm | NA | |||||
Weight | tablet 680g | NA | |||||
Product Color | black(rear housing and front housing) | Optional | |||||
LCD | Screen Size | 8 inch 16:10 | NA | ||||
Resolution | 800*1280 IPS | NA | |||||
Brightness | 450Nit | ||||||
TP | Touch panel | 5 points capacity TP,G+G,hardness 6H, scratch resistant | NA | ||||
Camera | Front | front 2.0MP with indicator light | NA | ||||
Rear | rear 5.0MP | NA | |||||
Speaker | Built-in | Built-in 8Ω/0.8W waterproof speaker x 1 | NA | ||||
Microphone | Built-in | Sensitivity: -42db, output impedance 2.2kΩ | NA | ||||
Battery(tablet) | Type | Built-in Li-polymer battery | NA | ||||
Capacity | 3.7V/6000mAh | NA | |||||
Endurance | nearly 6hours ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
CPU | Type | Intel Baytrail-T(Quad-core ),Z3735F | NA | ||||
Speed | 1.33 GHz-1.83 GHz | NA | |||||
GPU | Type | Intel® HD Graphics | NA | ||||
RAM | LPDDR3 | 2GB | NA | ||||
ROM | Emmc | 64GB | NA | ||||
G_sensor | Built-in | G_sensor | NA | ||||
Internet Connections | |||||||
Type | Details | Descriptions | Optional configuration | ||||
WIFI | WIFI module | AP6255 WIFI 802.11b/g/n/ac frequency 2.4G+5.8G | NA | ||||
Bluetooth | Built-in | BT4.1 (BLE) class 1 transmission distance:10m | NA | ||||
3G | Built-in | IC:H350_A30 frequency:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.76 Mbps | NA | ||||
4G | Built-in | EC25-E: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 | NA | ||||
GPS | Built-in | U-blox NEO-7,support :GPS;Capture sensitivity: -160 dBm;Cool Start Time:<50 seconds,Hot start time:<28 seconds,frequency:0.25 Hz ... 10 MHz (configurable) | NA | ||||
NFC | Built-in | NA | NXP NFC 13.56MHz support ISO/IEC 下14443A/14443B/15693/18092/mifare protocol, identification distance :2-4cm | ||||
Data collection | |||||||
Type | Details | Descriptions | Optional configuration | ||||
One-dimension barcode | optional | NA | MOTO SE655E100R 支持蜂鸣器 | ||||
Optical resolution:5mil | |||||||
Scan speed:50 times/s | |||||||
Code system: UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128, GS1-128,ISBT 128,Code 39,Trioptic Code 39 , Code 32,Code 93 ,Code 11 | |||||||
Two-dimension barcode | optional | NA | Honeywell N3680 | ||||
Optical resolution:5mil | |||||||
Scan speed:50 times/s | |||||||
Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||||||
I/O Ports | |||||||
Type | Details | Descriptions | Optional configuration | ||||
TF Card | Extending external storage | support TF x1 max:128G | NA | ||||
SIM接口 | SIM接口 | SIM x1 | NA | ||||
USB port | Extending external storage and data exchange | USB *1 (Host) Micro 5pin USB*1 | NA | ||||
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC jack | power | DC 5V 3A ∮3.5mm DC jack x1 | With overvoltage protection, maximum protective voltage is DC24V | ||||
HDMI port | video,audio output | HDMI 1.4a Type C x1 | NA | ||||
Extension interface | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
Standard Accessories | |||||||
Type | Details | Descriptions | Optional configuration | ||||
OTG cable | OTG cable | USB OTG turn MICRO USB cable length 45mm | NA | ||||
USB cable | USB cable | USB turn micro 5P L=1.2M 4 wires with aluminum foil and shielding | NA | ||||
Adapter | Standard | AC100V ~ 240V,50Hz/60Hz Output DC 5V/3A the USA standard with CE certificate | the UK standard | ||||
the European standard | |||||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Operation System | Operation System Version | windows 10 S mode 32bit language by default:English | windows 10 S mode 64bit windows 10 Pro 32/64bit | ||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Certificates System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. | NA | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS, Aviation report, Sea transportation report, IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Product reliability | Falling height | MIL-STD-810G 1.22m drop | |||||
Working temperature | '-10 °C to 50 °C | ||||||
Storage temperature | '-20 °C to 60 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Features: 1.support windows 10 system 2.support standard USB2.0 port; 3.support docking charging docking extension; 4.support NXP NFC(13.56M); 5.support GPS navigation; 6.support 1D barcode scanner/2D barcode scanner; 7.rugged IP65 grade; 8.support strap | |||||||
By
Ely
Monday, 25 April 2022.Love it🥰! Works great outdoor and indoor!!!Perfect for open fields!
By
Genevieve
Monday, 25 April 2022A rugged tablet that meets any of my needs
By
Luke
Sunday, 24 April 2022Product is well built and we like the ruggedness as it will be deployed in a place where it might get knocked around a little.
By
Darrel
Sunday, 24 April 2022We use this tablet for our field operations and couldn't be any happier. Long battery life keeps us going and informed throughout the day.
By
Theodore
Saturday, 23 April 2022If you need a small Windows 10 Pro computer, this is the best deal around. Actual measured battery life of 9.5 hours with all connectivity features enabled, screen brightness minimum, playing endless youtube videos. Drops to 7.5 hours with the only change being screen brightness at maximum - required when outside. Very responsive, choose either tablet or desktop mode on the fly, heavy duty rubber seals on all the output ports, good GPS signal indoors.
By
Half-Dane
Saturday, 23 April 2022Very good computer. Don’t second guess it, just buy it. It came with a strap handle that I put a carabiner through works great for my job
By
Leonard
Thursday, 21 April 2022Very accurate description. very good product
By
robert liliane
Friday, 11 May 2018By
Luke Fletcher
Friday, 11 May 2018Excellent
By
Vitaliy Klim
Friday, 11 May 2018Excellent quality. Great tablets for their price. No issues or complaints yet