Kcosit
K20J Rugged Windows 10 Tablet PC 12.2" JASPER LAKE N5105 16GB RAM GNSS GPS RJ45 RS232
stars, based on 3reviews
Price:
- Bundle
-
- Windows 10 Home OS
- Windows 10 Pro OS
- optional functions
-
- 8GB RAM 128GB SSD
- 16GB RAM 128GB SSD
Item specifics
Brand Name:
Kcosit
Model:
K20J
Product Type:
Windows tablet
Scanning Light Source:
Scan Element Type:
Scan Speed:
Products Status:
Stock
Operating System:
Windows Home,Windows Pro
Processor Manufacture:
Intel JASPER LAKE N5105
Screen Size:
12.2
Display resolution:
1920*1200
Touch Screen Type:
Capacitive Screen
RAM:
16 GB RAM
ROM:
128GB
Cell Capacity:
7.4V 6300mAH+Small Battery 7.4V 860mAH Built-in
Cellular:
GSM/WCDMA/ 4G LTE
Tags:
Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,,Rugged Windows 10 Pro Tablet, Waterproof Tablet,
Kcosit Rugged Devices --->Email: sales@kcosit.com
Original Kcosit K20J Rugged Windows 10 Pro Waterproof Tablet PC 12.2" Sunlight Intel JASPER LAKE N5105 16GB RAM 128GB GNSS GPS RJ45 RS232 HDMI
Standard Version (Windows 10 Home OS with RJ45 Interface)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home /Pro
- CPU: Intel JASPER LAKE N5105
- GPU : Intel® UHD Graphics 620
- Display Size: 12.2"
- Display Resolution : 1920*1200 280 cd/m2
- RAM+SSD: 8GB RAM+128GB SSD (Optional : 16GB RAM+128GB SSD)
- Camera: Dual Camera 8.0MP Back+ 2.0MP Front
- Battery Capacity: 7.4V 6300mAH+Small Battery 7.4V 860mAH Built-in
- Built-in 4G LTE, Wifi,GPS Module, Bluetooth Module
- GNSS: GPS/GLONASS/Beidou (Ublox M8Q Chip Precision About 2~3m)
- Support Fingerprint Reader SPI Fingerprint (windows Hellow boot login)
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode :
- 2G GSM: B3/B8
- 3G WCDMA: B1/B8
- 4G LTE: LTE FDD: B1/B3/B7/B8/B20/B28A
- optional extension interface (Fellow modules are one of Five)
- Standard version with RJ45 Ethernet interface ( Optional RS232;USB 2.0; 1D Scanner; 2D Scanner)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home /Pro
- CPU: Intel JASPER LAKE N5105
- GPU : Intel® UHD Graphics 620
- Display Size: 12.2"
- Display Resolution : 1920*1200 280 cd/m2
- RAM+SSD: 8GB RAM+128GB SSD (Optional : 16GB RAM+128GB SSD)
- Camera: Dual Camera 8.0MP Back+ 2.0MP Front
- Battery Capacity: 7.4V 6300mAH+Small Battery 7.4V 860mAH Built-in
- Built-in 4G LTE, Wifi,GPS Module, Bluetooth Module
- GNSS: GPS/GLONASS/Beidou (Ublox M8Q Chip Precision About 2~3m)
- Support Fingerprint Reader SPI Fingerprint (windows Hellow boot login)
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode :
- 2G GSM: B3/B8
- 3G WCDMA: B1/B8
- 4G LTE: LTE FDD: B1/B3/B7/B8/B20/B28A
- optional extension interface (Fellow modules are one of Five)
- Standard version with RJ45 Ethernet interface ( Optional RS232;USB 2.0; 1D Scanner; 2D Scanner)
Standard Package Include: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 6300mAh +Small Battery 7.4V 860mAH
3. 1X AC Charger(US or EU )
4. 1X USB Cable
5. 1X OTG Cable
6. 1X Leather Hand strip
Product Outlook | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Tablet | NA | ||||
Dimension | 339.3*230.3*26 mm | NA | |||||
Weight | Device unit: 1500g | NA | |||||
Device Color | Black(Front and Rear Panel: Black, Decorate Board: Black) | NA | |||||
LCD | Screen Size | 12.2 inch 16:10 | Full-fit components | ||||
Resolution | 1920*1200 IPS | ||||||
Brightness | 280cd/㎡ | ||||||
TP | Touch Panel | 10 points Capacitive, G+G, Rigidity: above 7H-Anti-scratch | Optional SLR Sunlight visible film | ||||
Camera | Front | Front:2.0MP | NA | ||||
Rear | Rear: 8.0MP USB Camera With flashlight | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | NA | ||||
Mic | Sensitivity:-42db, Output resistance:2.2kΩ | NA | |||||
Small Battery | Type | Build-in Lithium-ion polymer battery, Non-removable | NA | ||||
Capacity | 7.4V/860mAh | NA | |||||
Endurance | 30mins(default 50% volume,default200nit,play 1080P HD video) | NA | |||||
Big Battery | Type | Lithium-ion polymer battery, pluggable, Hot Swap | NA | ||||
Capacity | 6300mAh/7.4V | NA | |||||
Endurance | 5hrs(default 50% volume,default200nit,play 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Description | Optional | ||||
CPU | Type | Intel JASPER LAKE N5105 | NA | ||||
Speed | 4M Cache, 2.9GHz | NA | |||||
GPU | Type | Intel® UHD Graphics 620 | NA | ||||
RAM | DDR4L | 8GB | NA | ||||
SSD | NGFF SSD | 128GB removable | NA | ||||
TPM | Built-in | TPM2.0 SLB9665T | NA | ||||
G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
Fingerprint | Built-in | ×1 SPI Fingerprint (windows hello boot login) | NA | ||||
Fan | Built-in | ×1 IPX5 | NA | ||||
NFC | Built-in | NA | NXP100 | ||||
Network Connections | |||||||
Type | Details | Description | Optional | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) | NA | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmitted distance:10m | NA | ||||
4G | Built-in | Mein 750 LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (China Unicom Telecom, mobile support is not good, only B8 supports no TDD band) Europe, Middle East, Africa, Taiwan, Japan | NA | ||||
GPS | Built-in | U-blox M8Q ,Support:GPS, Beidou module, glonass | NA | ||||
Interface Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
type A usb | USB3.0 | x1 USB 3.0 | NA | ||||
Type C | Type C | *1 Type C (USB3.0/HDMI/Charging) | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm Standard Earphone Jack x1 | NA | ||||
HDMI Jack | Audio&Video Output | HDMI 1.4a mini x1 | NA | ||||
TF Slot | Extensive External Memory | Support TF x1 max:128G | NA | ||||
SIM Slot | SIM Slot | SIM x1 | NA | ||||
DC Jack | Power | DC 19V 3.42A ∮5.5mm Power connector x1 | NA | ||||
pogo pin | pogo pin | x1 12pin(USB&Docking charging) | NA | ||||
Keys | |||||||
Type | Details | Descriptions | Optional configuration | ||||
F KEY | Scanner key | Scanner key x1, No barcode then customizable ((GPIO) | NA | ||||
volume+ | volume | Volume adjustment key(+) x 1 | NA | ||||
volume- | volume | Volume adjustment key(-) x 1 | NA | ||||
windows | windows key | x1 | NA | ||||
power | power key | x1 | NA | ||||
Indicator light | |||||||
Type | Details | Descriptions | Optional configuration | ||||
power | Built-in | Power on is always blue, power of light is off ×1 | NA | ||||
battery | Built-in | (Red and Green) Charging red, full of green, red light flashing on low power, not discharging ×1 | NA | ||||
Module extension (Note: The following modules are one of five) | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Ethernet interface | RJ45 board | *1(10/100M/1000M) Ethernet interface | |||||
serial port | DB9 board | NA | *1 (RS232)9-line full function | ||||
USB2.0 | USB2.0 | NA | *1 USB2.0 Big USB | ||||
One-dimension barcode | optional | NA | Honeywell N6551/Optical resolution: 5mil/scan speed: 50 times /s serial port | ||||
Two-dimension barcode | optional | NA | EM80 hardcode | ||||
Optical resolution:5mil | |||||||
scan speed:50 times /s | |||||||
Code system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec,Aztec Inverses, Han Xin, Han Xin Inverse | |||||||
Standard Accessories | |||||||
Type | Details | Descriptions | Optional | ||||
Power Adaptor | Standard | AC100V ~ 240V,19V3.42A/65W Output USA Standard CE approval | UK Standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
Operation System | OS version | windows 10 Home 64bit Default language: English | Windows 10 Home 64bit | ||||
Windows 10 Pro 64bit | |||||||
Windows 10 IOT 64bit | |||||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional | ||||
Certificate System | IP65 | IP65 Report: Water Resistance:IP-X5, Dust Resistance: P-6X Report ID no.:SET2015-07677 a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure: Adjust according to water volume; d.Central part of water volumn: A round with a diameter of about 40mm at the distance from the nozzle of 2.5m. e.Spray time on the surface of panel: About 1 min/Square meter;f.Test time: at least 3min; g.Distance between nozzle and panel surface:2.5~3m. After the test, there is no water leakage in the sample. | NA | ||||
CE-NB | YES | NA | |||||
MIL-STD-810G | YES | NA | |||||
CCC | YES | NA | |||||
Battery | UN3803, MSDS, IEC62133, Aviation, Ocean shipping reports | NA | |||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product Reliability | Drop Height | 1.22m composite wood floors, in operation status | |||||
Operate Temperature | '-20 °C to 60 °C | ||||||
Store Temperature | '-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Product feature: 1. Support Windows 10; 2. Support USB3.0 type A connector; 3. Support Battery Single Charger Docking; 4. Support GPS navigation; 5. Support 1D/2D barcode scanner; 6. Support Finger Identification; 7. Rugged IP65 protection level; 8. Support 6300mAh pluggable battery, big and small double batteries; 9. Support UART port, RJ45 port and customized port; 10. Support Wrist Strap and back jacket; |
By
Natalie
Thursday, 02 June 2022Die Qualität ist sehr gut! Ich bin sehr zufrieden. Eindeutig empfehlenswert!
By
Ferdinand
Thursday, 02 June 2022Gute Qualität... reicht für unsere Zwecke wird Zuhause gebraucht..
By
Bethany
Thursday, 02 June 2022Die Ware war wie beschrieben und pünktlich bei mir. Preis und Leistung war in Ordnung. Den Artikel kann man nur weiterempfehlen.