Kcosit
Waterproof Ruggedized Android Tablet 8 inch Dual Camera WiFi HDMI GPS USB3.0
Item specifics
Brand Name:
Kcosit
Screen Size:
8
Feature:
HDMI,Multi Touch,OTG,Dual Cameras
Memory Capacity:
2GB
Operating System:
Android 11
Processor Core:
Quad Core
Processor Manufacture:
RK3566
Display resolution:
1280x800
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
32GB
Item Condition:
New
Processor Model:
Rockchip RK3566 Cortex A55 Quad-Core
Extend Port:
USB,SD Card,HDMI,OTG,RJ45,TF card,DC Jack,Earphone Jack
Network Communiction:
WiFi
Camera:
Front Camera 2.0MP,Back Camera 5.0MP
Battery capacity ::
5500mAH
SIM Card Quantity:
Supporting Language:
Polish,German,Russian,French,Portuguese,Japanese,Swedish,Hebrew,Greek,Spanish,Italian,English,Can install any Language by Microsoft official Website
Tags:
Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,,rugged tablet windows 10,Ultra-Rugged Tablet PC,Win10 Intel
Tags-1:
Kcosit Rugged Devices --->Email: sales@kcosit.com
Standard WiFi Version ( NO 4G LTE)

original K8R Waterproof Android 11.0 Rugged Android Tablet PC 8 inch RK3566 Quad Core 2GB RAM 32GB ROM Dual Camera WiFi HDMI GPS USB3.0
Standard WiFi Version ( NO 4G LTE)
(IP67;8" IPS + RK3566+ 2GB + 32GB + WiFi 2.4G + HDMI2.0 + USB3.0+GPS )
- Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
- Operation System: Android 11.0
- CPU: Rockchip RK3566 Cortex A55 Quad-Core
- Display Size: 8"
- Display Resolution : 1280X800 Pixel IPS Gorilla Glass 3
- RAM+ROM: 2GB RAM+32GB ROM
- Camera: Dual Camera 5.0MP Back+ 2.0MP Front
- Battery Capacity: 5500mAH
- Built-in : WIFI 802.11ac/b/g/n 2.4G, Bluetooth Module GPS
- Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
- Operation System: Android 11.0
- CPU: Rockchip RK3566 Cortex A55 Quad-Core
- Display Size: 8"
- Display Resolution : 1280X800 Pixel IPS Gorilla Glass 3
- RAM+ROM: 2GB RAM+32GB ROM
- Camera: Dual Camera 5.0MP Back+ 2.0MP Front
- Battery Capacity: 5500mAH
- Built-in : WIFI 802.11ac/b/g/n 2.4G, Bluetooth Module GPS
Optional Functions And Accessories
- NFC Function
- 2D Barcode Laser Scanner Module
- Charger Dock
- Fingerprinter Reader
- 4G Lte Module
Standard Pacakge Include:
1. 1X Tablet
2. 1X Battery 5500mAh
3. 1X AC Charger(US or EU )
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 234×159×21.5mm | |||||
Weight | 0.7KG | |||||
LCD | Screen Size | 8" | ||||
Screen Resolution | 1280×800 (IPS+300ANSI) | |||||
TP | Touch Module | G+G Multi-Touch | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 5500mAh/3.7V | |||||
Working Time | Over 6 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Rockchip RK3566 Cortex A55 Quad-Core | ||||
Speed | 1.8GHz | |||||
GPU | Type | Mali-G52 | ||||
Memory | Capacity | 2GB | ||||
Storage | eMMC | 32GB | ||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W with waterproof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: | WIFI 802.11b/g/n 2.4Ghz | ||||
Bluetooth | BT Module: | Bluetooth4.2 | ||||
QR code Scanners | Optional | Optional | ||||
NFC | Optional | Optional | ||||
GPS | BD2/GPS | Yes | ||||
Fingerprinter | Capacitive fingerprint sensor | Optional | ||||
4G LTE | M.2 slot | Optional | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×1pc | ||||
Type-C (2.0) | ×1pcs (Base on USB2.0; DC-IN AND data transmit) | |||||
SD / TF Card reader | TF Card reader | ×1pc (up to 256GB) | ||||
SIM Card Slot | SIM Slot for 4G LTE | Optional | ||||
Audio Jack | 3.5mm standard | ×1pc | ||||
HDMI | Micro HDMI 2.0 | ×1pc | ||||
Video output through HDMI | Up to 4K@60fps | |||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
Hotkeys | Contral QR Scanner | ×1pc | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 5V/3A (Type-C) | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Handle Straps | Optional | Optional | ||||
Extension Docking | USB2.0×1pc ; DC IN × 1pc | Optional | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Operating System | Andorid11 | Yes | ||||
Linux | Test by end-user | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Operating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
IP67 | IP67 Certification | Yes | ||||
Other | Other | Optional |

Rugged Devices
By
Jack
Thursday, 02 June 2022Es muy robusta y útil. Yo trabajo en el mar y la tablet tiende a caérsele a la gente y con esta protección ya no me preocupa que golpeé el suelo o ue caiga al mar, ya que con las correas que tiene se mantiene donde debe.
By
Peter
Thursday, 02 June 2022Good quality and it fits perfect
By
Woodsman
Thursday, 02 June 2022First I bought this case and then another type and with everyday use, this was the best option to buy again.