kcosit
K16J Rugged Windows 11 Tablet Industrial PC 10.1" N5100 8GB RAM 4G LTE RS232 DB9 UART
stars, based on 0reviews
Price:
- Operating System
-
- Standard Version
- Optional
-
- 8GB RAM 128GB ROM
- ADD A Charger Dock
Item specifics
Brand Name:
Kcosit
Screen Size:
10.1
Feature:
GPS, HDMI, Multi Touch, G Sensor, OTG, Dual Cameras
Memory Capacity:
≥8GB
Operating System:
Windows 11
Processor Core:
Processor Manufacture:
Intel
Display resolution:
1920x1200
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
128GB
Item Condition:
New
Processor Model:
Intel JASPER LAKE N5100
Extend Port:
USB, SD Card, HDMI, OTG, RJ45, TF card, DC Jack, Mini USB, Earphone Jack
Network Communiction:
Wifi, Built-in 3G, 4G LTE
Camera:
Front Camera 5.0MP, Back Camera 8.0MP
Battery Type:
Detachable
Battery capacity ::
5000mAH
SIM Card Quantity:
Single SIM Card (Only For Data Transmission)
Band Mode :
LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8
Supporting Language:
Polish, German, Russian, French, Portuguese, Japanese, Swedish, Hebrew, Greek, Spanish, Italian, English, Can install any Language by Microsoft official Website
Tags:
Rugged Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,, Rugged Tablet PC,Waterproof Desktop Computer,Intel, Waterproof,Fingreprint,HDMI,NFC,GPS
Kcosit Rugged Devices --->Email: sales@kcosit.com
Original K16J Rugged Windows 11 Tablet Industrial PC Ip65 10.1" JASPER LAKE N5100 8GB RAM 4G LTE RS232 DB9 UART MIL-STD-810G
Original K16J Rugged Windows 11 Tablet Industrial PC Ip65 10.1" JASPER LAKE N5100 8GB RAM 4G LTE RS232 DB9 UART MIL-STD-810G

Standard Version (Windows 11 PRO OS)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 11 PRO
- CPU: Intel JASPER LAKE N5100
- GPU : Intel® HD Graphics Gen 11 LP
- Display Size: 10.1"
- Display Resolution : 1200×1920 400 cd/m2
- RAM+ROM: 8GB RAM+128GB ROM
- Camera: Dual Camera 8.0MP Back+ 5.0MP Front
- Battery Capacity: 7.4V 5000mAH=3.6V/10000mAH
- Built-in 4G, Wifi ,GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode : MeiG 750
LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 11 PRO
- CPU: Intel JASPER LAKE N5100
- GPU : Intel® HD Graphics Gen 11 LP
- Display Size: 10.1"
- Display Resolution : 1200×1920 400 cd/m2
- RAM+ROM: 8GB RAM+128GB ROM
- Camera: Dual Camera 8.0MP Back+ 5.0MP Front
- Battery Capacity: 7.4V 5000mAH=3.6V/10000mAH
- Built-in 4G, Wifi ,GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode : MeiG 750
LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8

Standard Pacakge Include: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 5000mAh
3. 1X AC Charger(US or EU )
4. 1X USB Cable
5. 1X OTG Cable
6. 2X Leather Hand strip










| Product Outlook | ||||||
| Type | Details | Standard Configuration | ||||
| Product Form | Type | Rugged Tablet | ||||
| Dimension | 280.4*187*26.6mm | |||||
| Weight | TBD | |||||
| Device Color | Black(Front and Rear Panel: Black,Decorate Board:Black),PC+TPU | |||||
| LCD | Screen Size | 10.1 inch 16:10 | ||||
| Resolution | 1200×1920 | |||||
| Brightness | 400 cd/m2 | |||||
| TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch | ||||
| Camera | Front | Front:5.0MP | ||||
| Rear | Rear: 8.0MP | |||||
| Speaker | Built-in | Embedded 8Ω/1W waterproof speaker x 1 | ||||
| Mic | Sensitivity:-42db, Output resistance:2.2kΩ | |||||
| Battery | Type | Lithium-ion polymer battery , pluggable | ||||
| Capacity | 7.4V/5000mAh | |||||
| Endurance | 6hrs(default 50% volumn,default 200nit,play 1080P HD video) | |||||
| RTC | RTC | Built in RTC clock button battery | ||||
| System Hardware Configuration | ||||||
| Type | Details | Description | ||||
| CPU | Type | Intel JASPER LAKE N5100 | ||||
| Speed | 2.80 GHz | |||||
| GPU | Type | Intel® HD Graphics Gen 11 LP | ||||
| RAM | DDR3L | 8GB | ||||
| SSD | NGFF SSD | 128GB | ||||
| G_sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections | ||||||
| Type | Details | Description | ||||
| WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 9461 | ||||
| Bluetooth | Built-in | BT5.0 (BLE) class1 transmited distance:10m | ||||
| 2G/3G/4G | Built-in | MeiG 750 LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 (Optional, South America or North America module) | ||||
| GPS | Built-in | Support GPS, GLONASS | ||||
| Data Collection | ||||||
| Type | Details | Description | ||||
| 1D Barcode Scanner | Optional | MOTO SE655(Optional) | ||||
| 2D Barcode Scanner | Optional | N3680(Optional) | ||||
| NFC | Built-in | NXP300(Optional) | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| TF Slot | Extensive External Memory | Support TF x1 max:512G | ||||
| SIM Slot | SIM Slot | SIM x1 | ||||
| USB | USB-A | USB 3.0*1 | ||||
| Type C | Type C | *1 Type C (USB3.0/HDMI/charge) | ||||
| DC Jack | Power | 19V3.42A ∮4.0mm Power connector x1 | ||||
| Earphone Jack | Audio Output | ∮3.5mm Standard Earphone Jack x1 | ||||
| HDMI Jack | Audio&Video Output | HDMI 1.4a Type C x1 | ||||
| Extensive Slot | Pogo Pin | 12pin Pogo Pin x1 | ||||
| DB9 PORT | UART Serial port | *1 (RS232) TTL Electrical Level | ||||
| RJ45 PORT | Internet port | *1(10/100/1000M Self-adaption) | ||||
| Key | ||||||
| Type | Details | Descriptions | ||||
| Scan key | QR code scanning | F key*1 | ||||
| HOME key | Quick return | P key*1 | ||||
| Volume button | Modulation | Volume+ x1, volume- x1 | ||||
| Power button | Switch on/off | power key x1 | ||||
| Reserved interface | ||||||
| Type | Details | Descriptions | ||||
| USB | Reserved interface | USB*1 | ||||
| Serial port | Reserved interface | Serial port*1 | ||||
| Indicator light | ||||||
| Type | Details | Descriptions | ||||
| Charging indicator | Charging indicator | Red indicator*1 | ||||
| Standard accessories | ||||||
| Type | Details | Descriptions | ||||
| OTG line | Standard | *1 | ||||
| USB line | Standard | *1 | ||||
| power adapter | Standard | 19V 3.42A power adapter(EU,US,CN,UK, One out of four) | ||||
| Carry handle | Standard | YES | ||||
| Back-strap | Optional | NA | ||||
| Car Charge | Optional | 19V3.42A ∮4.0mm TPYE-C(Optional) | ||||
| Vehicle Mount | Optional | 19V3.42A ∮4.0mm Power interface(Optional) | ||||
| Shoulder-strap | Optional | NA | ||||
| Stylus | Optional | GT930(Optional) | ||||
| Product Certificate | ||||||
| Type | Details | Descriptions | ||||
| Certificate System | IP65 | IP65 Report:Water Resistance:IP-X5,Dust Resistance:P-6X Report ID no.:SET2015-07677 a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water volumn; d.Central part of water volumn :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. | ||||
| CE-NB | YES | |||||
| MIL-STD-810G | YES | |||||
| CCC | YES | |||||
| Battery | UN3803,MSDS,IEC62133,Aviation, Ocean shipping reports | |||||
| Reliability | ||||||
| Type | Details | Descriptions | ||||
| Product Reliability | Drop Height | 1.2m drop | ||||
| Operate Temperature | '-20 °C to 60 °C | |||||
| Store Temperature | '-30 °C to 70 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||





