kcosit
2D Laser Barcode Scanner Android 12.0 4G Lte Handheld Data Collector PDA Terminal Waterproof
- Bundle
-
- 2D Scanner 4000mAH Version
- 2D Scanner 8000mAH Version
- 2D Scanner 4000mAH+ Dock
- 2D Scanner 4000mAH+ Pistol Grip
- 2D Scanner 4000mAH+Dock+ Pistol Grip
Item specifics
* ip67 Waterproof Handheld terminal
* 5.0inch IPS 1280X720
*MTK6765V Octa Core
4GB RAM+64GB ROM
*Standard (4000MAH)
*Android 12.0 OS
* Support 8.0MP Camera
*NFC +Fingerprint Reader
* We Can provide the SDK software for second develoap for customers
*Support Band
2G :GSM:B5/850;B8/900;B3/1800;B2/1900;
3G:WCDMA B1/2100;B2/1900;B5/850;B8/900;
4G: FDD-LTE,B1/2100;B3/1800;B7/2600;B20/800;
optional Function
* 1D/ 2D Laser Barcode Scanner =2D Scanner
optional Remark:
2D Scanner N Battery= Standard Version+ 1D /2D Barcode Scanner+ A Spare Battery
2D N Dock N Battery=Standard Version+1D /2D Barcode Scanner+A Spare Battery+ A Charger Dock
Standard Pacakge Include
1. 1 xPhone
2. 1 x Battery(4000 mAH)
3. 1x Charger
4. 1 xUSB cable
5. 1x Hand Strap
6. 1x Charger Dock
7. 1x Pistol Grip
There are two Version Batteries that difference thickness and Battery Cover
Standard Pacakge Include
1. 1 x Phone
2. 1 x Battery(4000 mAH or 8000MAH)
3. 1x Charger
4. 1 xUSB cable
5. 1x Hand Strap
Standard Pacakge Include
1. 1 x Phone
2. 1 x Battery(4000 mAH or 8000MAH)
3. 1x Charger
4. 1 xUSB cable
5. 1x Hand Strap
| Physical Parameter | ||
| Design | Handhold Terminal | |
| Keys | 2pcs scanner, power, Customiztion1,2,3, volume+, volume- | |
| Size | 165*76*16(MM) | |
| Weight | about 263g (including battery) | |
| Colour | Black/White+Blue | |
| Performance Parameter | ||
| OS | Android 12.0 | |
| CPU | MTK6765 | |
| RAM+ROM | 4+64 | |
| Display | 5.0inch IPS, resolution: 1280*720 | |
| Touch Screen | Capacitive touch screen, Multi-touch support | |
| Camera | Not | |
| Rear:8.0M, PDAF, flashlight | ||
| Charge/communication interface | Type C interface, support USB2.0, support OTG | |
| Memory extension | Support Micro SD card, up to 128GB | |
| SIM slot | SIM1 slot and SIM2 slot Or (SIM card and T-Flash card) | |
| Battery | 3.85V, 4000mAh | |
| Speak | Support, built-in single horn | |
| Microphone | Support, built-in double SMT mic,noise reduction | |
| Vibrating Alert | Support, built-in SMT vibration motor | |
| Notification | Vibration, voice | |
| Communication Parameter | ||
| WIFI | Built-in wifi antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |
| Bluetooth | Built-in Bluetooth antenna, CLASS 2 power, BT5.0 LE standard, 2402-2480 MHz | |
| WAN | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28; | |
| LTE-TDD:B34/B38/B39/B40/B41; | ||
| WCDMA:B1/B2/B5/B8; | ||
| GMS: 850/900/1800/1900 | ||
| Optional Functions | ||
| NFC (optional) | Basic configuration, built-in antenna; NXP chip, support ISO/IEC 14443 A, ISO/IEC 14443 B, MiFare S50, S70, reading distance 0-5cm, depending on tag types | |
| Bar code Scanner (Zebra SE4710 ) (Honeywell N5703 optional) | 2D, Support bar code type: | |
| UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post | ||
| 2D Stacked: PDF417, MicroPDF417, GS1 Composite | ||
| 2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code | ||
| Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code | ||
| OCR Option: OCR-A, OCR-B, E13B (MICR) | ||
| RFID -(optional) | ||
| • FCC (NA, SA) 917.4 – 927.2 MHz | ||
| • ETSI (EU) 865.6 – 867.6 MHz | ||
| • TRAI (India) 865 – 867 MHz | ||
| • KCC (Korea) 917– 923.5 MHz | ||
| • MIC (Japan) 916.8 – 923.4 MHz | ||
| • ACMA (Australia) 920 – 926 MHz | ||
| • SRRC-MII (P.R.China) 920.1– 924.9 MHz | ||
| • 'Open' (Customizable channel plan; | ||
| 859 – 873 MHz and 915 – 930 MHz) | ||
| Support: EPCglobal Gen 2 (ISO 18000-6C) | ||
| Distance: 0~3m | ||
| Performance: Up to 200 tags/sec reading 96-bit EPC | ||
| The output power: Separate read and write levels, commandadjustable | ||
| from 0 dBm to +27 dBm | ||
| in 1 dB steps | ||
| Working Environment | ||
| Working temperature | -10℃~+50℃ | |
| Storage temperature | -20℃~+60℃ | |
| Working humidity | <90%RH | |
| Storage humidity | 20% ~93%RH(40℃) | |
| Atmospheric pressure | 86Kpa~110Kpa | |
| Accessories | ||
| USB cable | USB2.0, | |
| Charge | support | |
| Others | User Manual, Warranty Card | |













