kcosit
Kcosit G66 Android Barcode Scanner Tablet Mini PC Mobile Computer Qualcomm 6" 4GB RAM 64GB ROM IP65 Waterproof 4G LTE PDA
stars, based on 0reviews
Price:
- optional functions
-
- Standard No Scanner
- Standard Add Dock
- ADD 1D Scanner
- ADD 2D Scanner
- Charger Dock + 1D Scanner
- Charger Dock + 2D Scanner
- Pistol Grip + 1D Scanner
- Pistol Grip + 2D Scanner
- 2D Scanner+Pistol Grip +Charger Dock
Item specifics
Brand Name:
Kcosit
Model:
G66
Product Type:
Andriod Barcode Scanner
Interface Type:
USB
Scanning Light Source:
Laser Light
Scan Element Type:
CMOS
Scan Speed:
5 scans/second
Products Status:
Stock
Operating System:
Andriod
Processor Manufacture:
MSM8953(8 core)
Processor Model:
MSM8953(8 core)
Screen Size:
6
Display resolution:
1280x720
Touch Screen Type:
Capacitive Screen
RAM:
4GB
ROM:
64GB
Cell Capacity:
5000mAH
Battery Type:
Detachable
Cellular:
GSM/WCDMA/4G LTE
SIM Card Quantity:
Single SIM Card
Supporting Language:
Can install any languages by Microsoft offical website
Tags:
Barcode Reader, Android barcode Scanner, Android Barcode Reader, Best Android Barcode Scanner, rugged handheld, handheld Mobile Computers, Mobile Data Terminal, Rugged PDA, Handheld Computer,,Android Barcode Scanner Tablet,Mini PC,Mobile Computer,Qualcomm,6",IP65 Waterproof
Kcosit Rugged Devices --->Email: sales@kcosit.com
Kcosit G66 Android Barcode Scanner Tablet Mini PC Mobile Computer Qualcomm 6" 4GB RAM 64GB ROM IP65 Waterproof 4G LTE PDA
Kcosit G66 Android Barcode Scanner Tablet Mini PC Mobile Computer Qualcomm 6" 4GB RAM 64GB ROM IP65 Waterproof 4G LTE PDA
Standard Version (Without Barcode Scanner)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Support Android 9.0 System
- CPU: Qualcomm MSM8953(8 core) 2.0GHz
- Display Size: 6"
- Display Resolution : 1280X720 Pixel IPS Gorilla Glass 3 430 Nit
- RAM+ROM: 4GB RAM+64GB ROM
- Camera: Dual Camera 13.0MP Back+ 5.0MP Front
- Battery Capacity: 5000mAH
- Built-in 4G, Wifi ,GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card
- Band Mode :
4G: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41
3G: WCDMA 1/2/5/8
2G :GSM 2/3/5/8
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Support Android 9.0 System
- CPU: Qualcomm MSM8953(8 core) 2.0GHz
- Display Size: 6"
- Display Resolution : 1280X720 Pixel IPS Gorilla Glass 3 430 Nit
- RAM+ROM: 4GB RAM+64GB ROM
- Camera: Dual Camera 13.0MP Back+ 5.0MP Front
- Battery Capacity: 5000mAH
- Built-in 4G, Wifi ,GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card
- Band Mode :
4G: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41
3G: WCDMA 1/2/5/8
2G :GSM 2/3/5/8
Optional Functions And Accessories(Contact US if You Need it)
- NFC Function
- 1D 2D Barcode Laser Scanner Module
- Charger Dock
- Bluetooth Pistol Grip
Standard Pacakge Include: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 5000mAh
3. 1X Charger(US or EU UK)
4. 1X Leather Hand strip
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Handheld Terminal | NA | ||||
Dimension | 185*93*20.7mm | NA | |||||
Weight | Whole unit:380g | NA | |||||
Device Color | black+black color(bottom shell : black color, front shell: black color ) | NA | |||||
LCD | Screen Size | 5.98",16:9 (TP and Glass use full lamination technolog ) | NA | ||||
Resolution | 720*1280 IPS Screen | NA | |||||
Brightness | 430 Nit | NA | |||||
TP | Touch Panel | 5 Point Touch Capacitive,G+F,Rigidity: 7H up, Anti-scratch | NA | ||||
Camera | Front | Front5.0MP | NA | ||||
Rear | Rear 13.0MP,with flash and auto-focus | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.7W speaker x 1 | NA | ||||
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Earphone | Built-in | built inx 1 | NA | ||||
Battery | type | Li_polyment, removeable battery | NA | ||||
Capacity | 5000mHA/3.7V | NA | |||||
Endurance | 5hrs(Default50%volumn,Default 200lumens brightness,Play1080P video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | |||||
CPU | Type | MSM8953(8core) | NA | ||||
Speed | 2.0GHz | NA | |||||
GPU | Type | Adreno 506 1920 × 1200 @ 60 fps | NA | ||||
RAM | Memory | 4GB/ LPDDR3 | NA | ||||
ROM | storage | 64GB | NA | ||||
P_sensor | Built-in | Proximity Sensor *1 | NA | ||||
L-Sensor | Built-in | light Sensor *1 | NA | ||||
Compass | Built-in | Compass Sensor *1 | NA | ||||
Gyro Sensor | Built-in | Gyro Sensor *1 | NA | ||||
G_sensor | Built-in | G_sensor *1 | NA | ||||
NFC | Built-in | NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3cm~5cm | NA | ||||
Led Indicate | Built-in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power | NA | ||||
Network Connections | |||||||
Type | Details | Descriptions | |||||
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | NA | ||||
Bluetooth | build in | BT4.1(BLE) | NA | ||||
2G/3G/4G | build in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 | NA | ||||
GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ | |||||
1D barcode scanner | Optional | NA | Honeywell N4313 | ||||
2D barcode scanner | Optional | NA | Support Honeywell3680 | ||||
Interface Configuration | |||||||
Type | Details | Descriptions | |||||
TF Slot | Extensive External Memory | support TF x1 max:128G | NA | ||||
SIM Slot | SIM Card | SIMx1 | NA | ||||
Type-C | data&charing | x1 Type-C | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm Standard Earphone Jack x1 | NA | ||||
System HOME Key | Home | HOME*1 | NA | ||||
Barcode | Barcode | Barcode *2 | NA | ||||
POGO PIN | data&charing | *1(4pin Machine Below)2in used in docking charger,2pin used in USB expand | NA | ||||
Power on | Press Key | Power Key x1 | NA | ||||
Volume + - | Press Key | Volume + - x2 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | |||||
OTG cable | OTG cable | type-c OTG cable | NA | ||||
type-c cable | type-c cable | type-c cable | |||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A USA Standard CE approval | UK standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | |||||
Operation System | OS version | Andriod 9.0 | NA | ||||
Software Configuration | |||||||
Type | Details | Description | |||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID NO.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water volumn; d.Central part of water volumn:Diameter of 40mm, Distance from nozzle: 2.5M e.Spray time in surface of panel:About 1min;f.Test time:At least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | NA | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | |||||
Product Reliability | Drop Height | 1.2m Composite wood floors, in operation status | |||||
Operate Temperature | ‘-10 °C to 50 °C | ||||||
Store Temperature | ’-20 °C to 60 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Product feature: |