kcosit
Kcosit K89J Rugged Windows 10 Tablet PC Waterproof 8" Intel N5100 8GB RAM 128GB 4G Lte USB3.0
stars, based on 3reviews
Price:
- Operating System
-
- 8GB RAM+128GB ROM+4G LTE
- Optional
-
- Standard Version
- ADD a Spare Battery
- ADD a Charger Docking
- ADD Spare Battery+ Charger Docking
- ADD A Car Charger+ Vehicle-Mounted Holder
- ADD 2D Barcode Scanner
- ADD 2D Scanner +Charger A Dock
Item specifics
Brand Name:
Kcosit
Screen Size:
8
Feature:
GPS,HDMI,Multi Touch,G Sensor,OTG,Dual Cameras
Memory Capacity:
4GB,8GB
Operating System:
Windows 10
Processor Core:
Processor Manufacture:
Intel
Display resolution:
1920x1200
Touch Screen Type:
Capacitive Screen
Tablet Data Capacity:
64GB,128GB
Item Condition:
New
Processor Model:
Intel JASPER LAKE N5100
Extend Port:
USB,SD Card,HDMI,OTG,TF card,DC Jack,Mini USB,Earphone Jack
Network Communiction:
Wifi,4G LTE
Camera:
Front Camera 5.0MP,Back Camera 8.0MP
Battery Type:
Detachable
Battery capacity ::
5000mAH
SIM Card Quantity:
Single SIM Card (Only For Data Transmission)
Band Mode :
2G GSM: 900/1800MHZ,3G WCDMA: 900/2100MHZ,4G LTE: LTE FDD: B1/B3/B7/B8/B20/B28A
Supporting Language:
Polish,German,Russian,French,Portuguese,Japanese,Swedish,Hebrew,Greek,Spanish,Italian,English,Can install any Language by Microsoft official Website
Tags:
Rugged Windows 10 Tablet PC, Rugged Devices, Rugged Tablets, Industrial Tablet, Waterproof Tablet, IP 67 Waterproof Tablet, Ultra-Rugged Tablet PC, Rugged tablet With barcode scanner, Rugged Device Manufacturer,,Rugged Windows Tablet,Panel PC,Industrial Vehicle Computer,10.1
Kcosit Rugged Devices --->Email: sales@kcosit.com
Kosit K89J Rugged 10 Windows Tablet PC Rugged Waterproof 8" Intel JASPER LAKE N5100 8GB RAM 128GB 4G Lte USB3.0 WiFi HDMI
Standard Version (Rugged Windows 10 Tablet PC )
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home /Pro
- CPU: Intel JASPER LAKE N5100
- GPU: Intel® HD Graphics Gen 11 LP
- Display Size: 8" 1280*800 700 Nits Sunlight Readable
- Display Resolution :
- RAM+SSD: 4GB RAM+64GB Optional ( 8GB RAM+128GB )
- Camera: Dual Camera 8.0MP Back+ 5.0MP Front
- Battery Capacity: 7.6V 5000mAH (Equivalent to 3.6V 10000mAH)
- Connect to power for battery-free operation
- Built-in 4G LTE, Wifi, GPS Module, Bluetooth Module
- GNSS: Support GPS(L1 1.575GHz C/A code),Beidou(B1 1.561GHz),GLONASS(L1 1.602GHz)
- Band Mode :
- 2G GSM: B3/B8
- 3G WCDMA: B1/B5/B8
- 4G LTE: LTE FDD: B1/B3/B5/B7/B8/B20
Standard Package Include: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 7.6V 5000mAh
3. 1X AC Charger(US or EU )
4. 1X Leather Hand strip
Product Appearance | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Product Form | Rugged Tablet | N/A | ||||
Dimension | 236.7*155.7*20mm | N/A | |||||
Weight | Device unit: 910 | N/A | |||||
Product Color | black | N/A | |||||
LCD | Screen Size | 8" 16:10 | N/A | ||||
Resolution | 1280*800 | N/A | |||||
Brightness | 700 Nits | N/A | |||||
TP | Touch panel | 5 points Toughened glass capacitor screen, G+F+F, Rigidity: above 7H-Anti-scratch | N/A | ||||
Camera | Front | Front:5.0MP | N/A | ||||
Rear | Rear: 8.0MP, Autofocus with a flashlight | N/A | |||||
Speaker | Built-in | Embedded 8Ω/0.8W speaker x 2 | N/A | ||||
Microphone | Built-in | Single MIC | N/A | ||||
Battery(tablet) | Type | Removable battery | N/A | ||||
Capacity | 7.6V/5000mAh (It can be fully charged in 4 hours under the charging current of 19V/3.42A) | N/A | |||||
Endurance | 9h(default 50% volume,default 200 lumens brightness,play 1080P HD video) | N/A | |||||
Real-time clock | Built-in | Built-in rechargeable 3 V/1mAh lithium-ion battery | N/A | ||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
CPU | Type | Intel JASPER LAKE N5100 | N/A | ||||
Speed | 2.8GHz | N/A | |||||
GPU | Type | Intel® HD Graphics Gen 11 LP | N/A | ||||
RAM | LPDDR3 | 4G | 8GB | ||||
ROM | Emmc | 64G | 128G | ||||
G_sensor | Built-in | G_sensor *1 | N/A | ||||
Internet Connections | |||||||
Type | Details | Descriptions | Optional configuration | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual-band WIFI intel 7265 | N/A | ||||
Bluetooth | Built-in | BT4.2 (BLE) | N/A | ||||
4G | Built-in | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD B40,WCDMA: B1/B5/B8 GSM: 900/1800 | N/A | ||||
GPS | Built-in | Support GPS(L1 1.575GHz C/A code),Beidou(B1 1.561GHz),GLONASS(L1 1.602GHz) | N/A | ||||
Data collection | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Two-dimension barcode | optional | N/A | Honeywell N4680 | ||||
NFC | optional | NXP NFC 13.56MHz,support ISO/IEC :14443A/14443B/15693/18092/Mifare protocol,Card reading distance:0-4cm | optional | ||||
I/O Ports | |||||||
Type | Details | Descriptions | Optional configuration | ||||
TF Card | Three in one cardholder | Micro SD card, up to 512GB | N/A | ||||
SIM Card | Nano-SIM x 1 | N/A | |||||
USB port | Extending external storage and data exchange | USB 3.0x1, Type C x1(data&charing) | N/A | ||||
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | N/A | ||||
HDMI port | video, audio output | HDMI 1.4a mini x1 | N/A | ||||
Extension interface | pogo Pin | 12pin Pogo Pin x1 | N/A | ||||
Standard Accessories | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Data line | Data line | Type-C USB data line | N/A | ||||
Hand-strap | Hand-strap | 157.5*57.30 PU+Elastic band(SGS) | N/A | ||||
Adapter | Standard | AC100V ~ 240V,50Hz/60Hz output DC 19V/3.42A EU Standard | N/A | ||||
N/A | |||||||
Indicator light | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Indicator light | Built-in | Indicator light * 2 R / g two-color lights and 1 blue light. The power-on is blue and always on. It is red constant when charging. The full display is green constant, and the low point flashes red. | N/A | ||||
Key | |||||||
Scan key | 2D code scanning | Scan key x1 | When there is no adaptive scanning head, this key can be customized | ||||
Power key | On/off button | Power key x1 | |||||
Volume key | Volume adjustment button | Volume+ x1, Volume- x1 | |||||
Home key | Home key x1 | ||||||
Software Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Operation System | Operation System Version | windows 10 | windows 10 home/windows 10 IOT | ||||
Product Certificate | |||||||
Type | Details | Descriptions | Optional configuration | ||||
Certificates System | IP65 | IPX5 Method name: short time submerging test test devise and test condition: submerge water box. the size should make the testing sample into submerge box and after then, the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min | N/A | ||||
CCC | Y | N/A | |||||
MIL-STD-810G | Y | N/A | |||||
CE | Y | N/A | |||||
FCC | Y | N/A | |||||
Reliability | |||||||
Type | Details | Optional configuration | |||||
Product reliability | Falling height | MIL-STD-810G 1.22m drop | N/A | ||||
Working temperature | -20 °C to 60 °C | N/A | |||||
Storage temperature | -30 °C to 70 °C | N/A | |||||
Electrostatic discharge | ± 8KV contact discharge, ± 10kV air discharge | N/A | |||||
Humidity | Humidity: 95% Non-Condensing | N/A |
By
Merle
Wednesday, 25 May 2022Super bem embalado. Muito responsivo e dá pra sentir a boa qualidade construtiva. Ótimo preço e o vendedor enviou super rápido
By
Sarah
Wednesday, 25 May 2022It's a fantastic tablet, it works very well and its fast, I have tested it and it works perfectly . Very good
By
Gregory
Wednesday, 25 May 2022bien reçu parfait ,je laisserai un avis plus précis quand je l'aurai utilisé